| Constituency | Явка | За | Против |
| Carlow Kilkenny | 64,18% | 45,71% | 54,29% |
| Cavan Monaghan | 59,06% | 37,43% | 62,57% |
| Clare | 59,41% | 43,77% | 56,23% |
| Cork East | 65,81% | 43,18% | 56,82% |
| Cork North Central | 61,91% | 46,59% | 53,41% |
| Cork North West | 67,01% | 33,94% | 66,06% |
| Cork South Central | 68,02% | 52,86% | 47,14% |
| Cork South West | 64,90% | 39,46% | 60,54% |
| Donegal North East | 51,93% | 40,60% | 59,40% |
| Donegal South West | 51,07% | 40,89% | 59,11% |
| Dublin Central | 57,34% | 57,24% | 42,76% |
| Dublin North | 66,54% | 65,34% | 34,66% |
| Dublin North Central | 69,04% | 58,28% | 41,72% |
| Dublin North East | 66,88% | 64,90% | 35,10% |
| Dublin North West | 63,21% | 60,80% | 39,20% |
| Dublin South | 69,99% | 64,49% | 35,51% |
| Dublin South Central | 64,28% | 58,61% | 41,39% |
| Dublin South East | 60,33% | 64,86% | 35,14% |
| Dublin South West | 61,04% | 66,84% | 33,16% |
| Dublin West | 62,37% | 65,33% | 34,67% |
| Dun Laoghaire | 67,60% | 68,21% | 31,79% |
| Galway East | 59,01% | 34,99% | 65,01% |
| Galway West | 56,76% | 48,64% | 51,36% |
| Kerry North | 58,46% | 40,88% | 59,12% |
| Kerry South | 58,39% | 38,27% | 61,73% |
| Kildare | 61,72% | 57,65% | 42,35% |
| Laoighis Offaly | 63,02% | 40,14% | 59,86% |
| Limerick East | 62,89% | 50,05% | 49,95% |
| Limerick West | 62,74% | 36,90% | 63,10% |
| Longford Roscommon | 61,34% | 35,26% | 64,74% |
| Louth | 62,03% | 51,75% | 48,25% |
| Mayo East | 56,26% | 37,17% | 62,83% |
| Mayo West | 55,32% | 41,46% | 58,54% |
| Meath | 59,58% | 47,91% | 52,09% |
| Sligo Leitrim | 59,04% | 41,16% | 58,84% |
| Tipperary North | 65,60% | 38,37% | 61,63% |
| Tipperary South | 64,07% | 42,29% | 57,71% |
| Waterford | 61,98% | 49,75% | 50,25% |
| Westmeath | 60,07% | 41,72% | 58,28% |
| Wexford | 62,10% | 48,52% | 51,48% |
| Wicklow | 63,65% | 58,99% | 41,01% |
| СУММА | 62,15% | 50,28% | 49,72% |
http://electionsireland.org/results/referendum/refresult.cfm?ref=1995R