| District | Guyana Action Party-Working People's Alliance | People's National Congress-Reform | People's Progressive Party-Civic |
| TOTAL | 2.4% | 41.8% | 53.0% |
| 1 | 15.7% | 25.2% | 56.1% |
| 2 | 2.0% | 28.5% | 66.8% |
| 3 | 0.5% | 26.1% | 70.4% |
| 4 | 0.8% | 54.5% | 42.4% |
| 5 | 0.4% | 62.2% | 35.6% |
| 6 | 0.8% | 24.7% | 72.0% |
| 7 | 19.7% | 41.7% | 36.5% |
| 8 | 25.4% | 35.0% | 25.6% |
| 9 | 33.5% | 17.8% | 29.1% |
| 10 | 1.6% | 75.9% | 21.6% |
http://psephos.adam-carr.net/countries/g/guyana/
Add to Del.icio.us
Add to Digg!