Referendum on constitutional changes for the transition to a democratic goverment.
| YES (%) | NO (%) | |
| Tarapaka | 92.67 | 7.33 |
| Antofagasta | 91.88 | 8.12 |
| Atakama | 89.41 | 10.59 |
| Coqimbo | 88.49 | 11.51 |
| Valparaiso | 92.52 | 7.48 |
| Santiago | 93.54 | 6.46 |
| O'Higgins | 90.33 | 9.67 |
| Muelo | 89.12 | 10.88 |
| Bio-Bio | 89.32 | 10.68 |
| Araukania | 85.21 | 14.79 |
| Los Lagos | 88.46 | 11.54 |
| Laisen | 89.69 | 10.31 |
| Magalianes | 92.03 | 7.97 |
| Total | 91.26 | 8.74 |
http://eleccion.atspace.com/Plebiscito1989.htm
Add to Del.icio.us
Add to Digg!