| Liberal Party (%) | National Party (%) | Labor Party (%) | Democrats (%) | Greens (%) | One Nation (%) | |
| New South Wales | 33.6 | 9.2 | 36.4 | 4.2 | 4.7 | 9.0 |
| Victoria | 39.1 | 3.1 | 41.6 | 6.2 | 5.9 | 1.2 |
| Queensland | 36.5 | 9.1 | 34.7 | 4.3 | 3.5 | 7.1 |
| Western Australia | 41.4 | 1.0 | 37.1 | 4.7 | 4.7 | 6.3 |
| South Australia | 45.9 | 33.7 | 10.5 | 3.6 | 4.7 | |
| Tasmania | 37.1 | 47.2 | 4.5 | 7.8 | 2.9 | |
| Australian Capital Territory | 32.4 | 47.0 | 8.0 | 7.1 | 2.7 | |
| North Territory | 40.5 | 42.9 | 5.3 | 4.0 | 3.8 | |
| Total | 37.1 | 37.8 | 5.4 | 5.0 | 4.3 |
http://psephos.adam-carr.net/countries/a/australia/2001/summary2001.txt
Add to Del.icio.us
Add to Digg!